Hallberg-Rassy 39
Description
A stunning Hallberg-Rassy 39, meticulously maintained and ready for new adventures on the water!Nova Yachting is offering this beautiful Hallberg-Rassy 39, a comfortable and solidly built sailing yacht that has been well maintained in recent years and has undergone various upgrades.
The yacht is in very good condition and features, among other things, updated equipment. The sails were replaced in 2021 and will provide many more years of sailing enjoyment.
In 2024, the entire underwater hull was stripped and rebuilt with a new paint system.
For added ease of operation, the boat is equipped with electric winches for the furling mainsail and the genoa.
The combination of the proven quality of the Hallberg-Rassy 39, its excellent maintenance, and the recent upgrades makes this an attractive boat for anyone looking for a well-maintained and ready-to-sail yacht.
Copy this link for a 360-degree experience:https://bit.ly/Hallberg-Rassy39Nr80Y1995
Engine
Volvo Penta TMD22, 57 pk diesel engineGeneral
| Designer: | Germán Frers |
| Shipyard: | HALLBERG-RASSY VARVS AB |
| Hull number: | 80 |
| CE-category: | A Unlimited ocean voyages |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp - sandwich |
| Cockpit: | Centre cockpit |
| Vertical clearance: | 17.3 m |
| Draught: | 185 cm |
| Displacement: | 10,000 kg |
| Ballast: | 4,200 kg lead in the deep bilge |
| Steering system: | Wheel |
| Position steering system: | Outside |
| Rudder: | Single |
| Keel/Lee board: | Fixed keel |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 4 |
| Type interior: | Classic, warm |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 450 litre Stainless steel |
| Water tank gauge: | ![]() |
| Waste water tank: | ![]() |
| Waste water tank gauge: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Number of showers: | 1 |
| Number of baths: | 1 |
| Toilets: | 1 Manual |
| Radio/CD player: | Fusion radio |
| Cooker & fuel: | 2 burner(s) Gas |
| Oven: | ![]() |
| Microwave: | ![]() |
| Fridge & power source: | ![]() |
| Heating: | hot air |
| Comments: | * Mattresses in the aft cabin replaced in 2019 (Neptune)
|
Engine, electrics
| Number of identical engines: | 1 |
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | TMD22 |
| Serial number: | 5100684031 |
| Year: | 1995 |
| Number of cylinders: | 4 |
| Power: | 78 hp |
| Hours counter: | ![]() |
| Transmission: | Shaft |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | 2 |
| Total fuel tank(s) capacity: | 376 Litre |
| Fuel tank material: | Stainless steel |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric |
| Battery: | 4 x 3 x 140 Ah service batteries & 1 x 154 Ah starter battery replaced in 2021 |
| Battery charger: | 60 A |
| Alternator: | ![]() |
| Battery monitor: | ![]() |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Raymarine i70s 2024 renewed |
| Depth gauge: | Raymarine i70s 2024 renewed |
| Wind gauge: | Raymarine i70s 2024 renewed |
| Navigation lights: | ![]() |
| Autopilot: | Raymarine |
| GPS: | RS150 GPS ontvanger new in 2024 |
| Chart plotter: | 2 x Raymarine Axiom 12 1 x Axiom Pro 12s" outdoors and 1 x Axiom 12 indoors, replaced in 2024 |
| Radar: |
needs to be checked |
| AIS: | AIS700 transponder klasse B |
| VHF: | Ray 90 |
| Comments: | Since 2024
|
Rig and sails
| Sailplan type: | Sloop |
| Number of masts: | 1 |
| Number of sails: | 5 |
| Furling mainsail: | Lion Sails refurbished in 2021 + original mainsail |
| Genoa: | Lion Sails refurbished in 2021 + original genoa |
| Furling foresail: | ![]() |
| Halfwinder, bollejan: | ![]() |
| Electric winches: | 4 |
| Self-tailing: | ![]() |
| Comments: | * Carbon Spinnaker Boom |
Deck Equipment
| Anchors & material: | CQR Galvanized |
| Anchor connection: | Chain |
| Anchor windlass: | Electric |
| Sprayhood: | + renewal extended in 2021 |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming ladder: | ![]() |
| Teak deck: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual Electric |
| Gas bottle locker with drain: | ![]() |

































































