Hallberg-Rassy 39
Description
Your chance to own a true classic: a 1996 Hallberg-Rassy 39. Comfortable, reliable, and built for serious sailing adventures!Engine
Volvo Penta MD22 59 pk diesel engineGeneral
| Designer: | Germán Frers |
| Shipyard: | HALLBERG-RASSY VARVS AB |
| Hull number: | 108 |
| CE-category: | A Unlimited ocean voyages |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp - sandwich |
| Cockpit: | Centre cockpit |
| Vertical clearance: | 17.3 m |
| Draught: | 185 cm |
| Displacement: | 10,000 kg |
| Ballast: | 4,200 kg lead in the deep bilge |
| Steering system: | Wheel |
| Position steering system: | Outside |
| Rudder: | Single |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 4 |
| Type interior: | Classic, warm |
| Color upholstery: | Mottled |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 450 litre Stainless steel |
| Water tank gauge: | ![]() |
| Waste water tank: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Number of showers: | 1 |
| Toilets: | 1 Manual |
| Cooker & fuel: | 2 burner(s) Gas |
| Fridge & power source: | ![]() |
| Heating: | hot air
Webasto |
Engine, electrics
| Number of identical engines: | 1 |
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | MD22P |
| Serial number: | 5100696015 |
| Year: | 1996 |
| Number of cylinders: | 4 |
| Power: | 59 hp |
| Transmission: | Shaft |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | 2 |
| Total fuel tank(s) capacity: | 376 Litre |
| Fuel tank material: | Stainless steel |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Bow thruster: | Electric |
| Battery: | ![]() |
| Battery charger: | ![]() |
| Alternator: | ![]() |
| Inverter: | 3.000 Watt Victron |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Consumption monitor: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Autohelm |
| Depth gauge: | Autohelm |
| Wind gauge: | Autohelm |
| Autopilot: | Autohelm ST6000 |
| GPS: | Autohelm includes Silva repeater |
| Chart plotter: | Furuno |
| Radar: | Furuno |
| AIS: | Icom MA-500TR Class B transponder |
| VHF: | Icom IC-M423 |
Rig and sails
| Sailplan type: | Sloop |
| Number of masts: | 1 |
| Spars material: | Aluminium |
| Number of sails: | 2 |
| Main sail: | ![]() |
| Genoa: | ![]() |
| Furling foresail: | ![]() |
| Manual winches: | ![]() |
| Self-tailing: | ![]() |
Deck Equipment
| Anchor windlass: | Electric |
| Sprayhood: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Teak deck: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual Electric |
| Gas bottle locker with drain: | ![]() |









































































